Descrição
This system Consists of placing networks 3,4 or 5, one above the other at a distance of Approximately: a first net 40 cm, the second net 80 cm, 32 cm with net 120 and 42-160 cm of soil after the cutting in each side Approximately every 3 to 4 m is placed. We can manufacture the width They need, and the frame size you want. For proper placement, the net must be stretched in an inclination from 5% to 10%.
NET AGROFLÓS | ||||||
---|---|---|---|---|---|---|
Product | Color | hole | Width (m.) | length(m.) | Frames | Weight (KG) |
Net Agroflós 550 | orange | 15 x 20 | 0.55 | 1000 | 3 | 10.3 |
Net Agroflós 750 | orange | 25 x 20 | 0,75 | 1000 | 3 | 10.2 |
Net Agroflós 1000 | orange | 12,5 x 12,5 | 1,00 | 1000 | 8 | 21.7 |
Net Agroflós 1020 | orange | 17 x 15 | 1,02 | 1000 | 6 | 17 |
Net Agroflós 1080 | orange | 18 x 18 | 1,08 | 1000 | 6 | 17 |
Net Agroflós 1190 | orange | 17 x 15 | 1,19 | 1000 | 7 | 20.7 |
Net Agroflós 1200 | orange | 15 x 15 | 1,20 | 1000 | 8 | 21.1 |
Net Agroflós 1250 | orange | 12,5 x 12,5 | 1,25 | 1000 | 10 | 25.5 |
Net Agroflós 1300 | orange | 13 x 13 | 1.25 | 1000 | 9 | 23.2 |
Net Agroflós 1440 | orange | 18 x 18 | 1,44 | 1000 | 8 | 20.9 |
Net Agroflós 2060 | orange | 18 x 18 | 2,06 | 1000 | 11 | 30.8 |
Avaliações
Não há avaliações ainda.