Descrição
They are placed 3 to 5 layers, one over the other, placing the layer 12 to 40 cm. from the ground, and every 40 cm above the distance between them. They are placed as the plant grows, and manufacture the frame size, the number of frames the customer’s taste.
NET AGROFLÓS | ||||||
---|---|---|---|---|---|---|
Product | Color | hole | Width (m.) | length(m.) | Frames | Weight (KG) |
Net Agroflós 550 | orange | 15 x 20 | 0.55 | 1000 | 3 | 10.3 |
Net Agroflós 750 | orange | 25 x 20 | 0,75 | 1000 | 3 | 10.2 |
Net Agroflós 1000 | orange | 12,5 x 12,5 | 1,00 | 1000 | 8 | 21.7 |
Net Agroflós 1020 | orange | 17 x 15 | 1,02 | 1000 | 6 | 17 |
Net Agroflós 1080 | orange | 18 x 18 | 1,08 | 1000 | 6 | 17 |
Net Agroflós 1190 | orange | 17 x 15 | 1,19 | 1000 | 7 | 20.7 |
Net Agroflós 1200 | orange | 15 x 15 | 1,20 | 1000 | 8 | 21.1 |
Net Agroflós 1250 | orange | 12,5 x 12,5 | 1,25 | 1000 | 10 | 25.5 |
Net Agroflós 1300 | orange | 13 x 13 | 1.25 | 1000 | 9 | 23.2 |
Net Agroflós 1440 | orange | 18 x 18 | 1,44 | 1000 | 8 | 20.9 |
Net Agroflós 2060 | orange | 18 x 18 | 2,06 | 1000 | 11 | 30.8 |
Avaliações
Não há avaliações ainda.