Descrição
thermoformed trays and high-quality loading packages for seedlings that are looking for a less expensive material. Available in black. Suitable for all types of seeders. Dockable, which facilitates storage and transportation, and facilitates separation. Recyclable, not polluting the environment.
TECHNICAL CHARACTERISTICS:
Plug Tray JT-AGRO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Cells | Diameter (mm) | Base (mm) | Height (mm) | hole (mm) | Vol. (ml) | disposition | Vol. (ml) | Tam. (mm) | |
21T | 21 | 70 | 28 | 103 | 15 | 200 | 3 x 7 | 4200 | 280 x 540 | |
XQ21 | 21 | 62 | 28 | 65 | 10 | 128 | 3 x 7 | 2688 | 280 x 540 | |
XQ32 | 32 | 55 | 27 | 60 | 9 | 100 | 4 x 8 | 3200 | 280 x 540 | |
XT32A | 32 | 60 | 20 | 110 | 9 | 190 | 4 x 8 | 6080 | 280 x 540 | |
T45A | 45 | 50 | 20 | 140 | 13 | 205 | 5 X 9 | 9225 | 280 x 490 | |
XQ50 | 50 | 47 | 22 | 55 | 9 | 60 | 5 x 10 | 3000 | 280 x 540 | |
XT50A | 50 | 46 | 17 | 90 | 9 | 100 | 5 X 10 | 5000 | 280 x 540 | |
XZ50 | 50 | 50 | 35 | 80 | leaked | 5 x 10 | 0 | 280 x 540 | ||
72E | 72 | 40 | 28 | 70 | 10 | 80 | 6 x 12 | 5760 | 280 x 540 | |
XQ72 | 72 | 38 | 19 | 45 | 7 | 38 | 6 x 12 | 2736 | 280 x 540 | |
T72A | 72 | 40 | 20 | 88 | 12 | 90 | 6 x 12 | 6480 | 280 x 540 | |
XQ98 | 98 | 32 | 12 | 50 | 7 | 24 | 7 x 14 | 2352 | 280 x 540 | |
102E | 102 | 28 | 21 | 43 | 10 | 23 | 6 x 17 | 2346 | 257 X 530 | |
XQ105 | 105 | 32 | 14 | 40 | 6 | 20 | 7 x 15 | 2100 | 280 x 540 | |
XD105 | 105 | 30 | 22 | 38 | 6 | 23 | 7 x 15 | 2415 | 280 x 550 | |
XS128 | 128 | 29 | 17 | 49 | 7 | 26 | 8 x 16 | 3328 | 280 x 540 | |
XS128A | 128 | 29 | 16 | 42 | 7 | 19 | 8 x 16 | 2432 | 280 x 540 | |
XQ 200 | 200 | 23 | 10 | 43 | 6 | 12 | 10 x 20 | 2400 | 280 x 540 | |
T200 | 200 | 24 | 9 | 40 | 5 | 10 | 10 x 20 | 2000 | 280 x 540 | |
XS288 | 288 | 18 | 8 | 37 | 5 | 7 | 12 x 24 | 2016 | 280 x 540 | |
T406 | 406 | 15 | 8 | 27 | 5 | 5 | 14 X 29 | 2030 | 280 x 540 | |
T512 | 512 | 15 | 8 | 26 | 5 | 4 | 16 x 32 | 2048 | 270 x 520 | |
Bottle Holder | B-12 | 93 | 85 | 55 | 3x4 | 320 x 430 | ||||
Bottle Holder | B-15 | 68 | 50 | 52 | 3x5 | 270 x 450 | ||||
SCT250-32 | 32 | 52 | 40 | 58 | 232 | 4x8 | 7424 | 285 x 520 | ||
SCT350-18 | 18 | 75 | 65 | 50 | 511 | 3x6 | 9198 | 275 x 545 | ||
SCT450-15 | 15 | 90 | 85 | 58 | 1.070 | 3x5 | 16050 | 330 x 535 | ||
BOX | Seedlings | 540 x 270 | 520 x 250 | 60 | leaked | 8268 | 270 x 540 | |||
BOX | FP530 | 530 x 380 | 510 x 360 | 75 | leaked | 14430 | 380 x 530 |
Avaliações
Não há avaliações ainda.