Descrição
Thermoformed trays of superior quality, specially manufactured to a high standard of quality. Available in two-tone option (white on top and black on the bottom part), which allows a better development of seedlings in both summer and winter. Suitable for all types of seeders. Dockable, which facilitates storage and transportation. internal longitudinal grooves for guidance of the roots. Easy cleaning and disinfection, which allows multiple uses. Recyclable, non-polluting the environment.
TECHNICAL CHARACTERISTICS:
PLUG TRAY CARLUCCIO | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Diameter | Height | Base | Hole | Vol.(ml) | Disposition | Vol. (ml) | Tam. (mm) |
50 | 48 | 59 | 29 | 14 | 70 | 5 x 10 | 3500 | 280 x 545 |
72 | 41 | 60 | 26 | 14 | 55 | 6 x 12 | 3960 | 280 x 545 |
128 | 30 | 50 | 20 | 12 | 24 | 8 x 16 | 3072 | 280 x 545 |
162 | 27 | 52 | 14 | 9 | 17 | 9 x 18 | 2754 | 280 x 545 |
200 | 24 | 36 | 17 | 9 | 13 | 10 x 20 | 2600 | 280 x 545 |
200A | 25 | 46 | 12 | 9 | 15 | 10 x 20 | 3000 | 280 x 545 |
288 | 20 | 31 | 12 | 8 | 6 | 12 x 24 | 1728 | 280 x 545 |
325 | 19 | 36 | 11 | 7 | 7 | 13 x 25 | 2275 | 280 x 545 |
325A | 19 | 40 | 10 | 7 | 8.5 | 13 x 25 | 2762.5 | 280 x 545 |
25 | 50 | 88 | 20 | 20 | 100 | 5 x 5 | 2500 | 280 x 270 |
49 | 36 | 72 | 13 | 13 | 50 | 7 X 7 | 2450 | 280 x 270 |
FORAGE | 280 | 50 | 278 | - | - | 1 x 1 | - | 280 x 270 |
Type | Weight (g.) | Tray Model | Q./cx | Weight (Kg.) | |
Super Enhanced | 220 | 50, 72, 128, 162, 200, 288 e 325 | 70 | 16.4 | |
Enhanced | 180 | 50, 72, 128, 162, 200, 288 e 325 | 80 | 15.4 | |
Standard | 130 | 50, 72, 128, 162, 200, 288 e 325 | 90 | 12.7 | |
Standard | 135 | 25 | 70 | 10.5 | |
Standard | 125 | 49 | 80 | 11,0 | |
Disposable | 80 | 50, 72, 128, 162, 200, 288 e 325 | 90 | 8.2 | |
Disposable | 90 | 25 | 80 | 8.2 | |
Disposable | 85 | 49 | 90 | 8.7 | |
Avaliações
Não há avaliações ainda.