Descrição
Super lightweight vessels with anti-UV treatment, easy to disengage. By its malleability, it molds to any type of substrate and plant widely used in various countries like USA, Japan and the European Community. Availability of various colors, including transparent, widely used in Orquidea (Phalaenopsis), Which requires light on the roots for better development.
Diameter | Bottom | Height | Weight | Vol. | Amount | Weight | |||
Product | Type | Color | (mm.) | (mm.) | (mm.) | (gramas) | (ml.) | pacote | (kg.) |
Soft Pot | 60 | Black | 60 | 45 | 58 | 3.83 | 120 | 3000 | 11.5 |
Soft Pot | 75 | Black | 75 | 55 | 67 | 5.73 | 220 | 3000 | 17.2 |
Soft Pot | 80 | Black | 80 | 60 | 70 | 6.88 | 270 | 2500 | 17.2 |
Soft Pot | 80 | Transp. | 80 | 60 | 70 | 6.88 | 270 | 2500 | 17.2 |
Soft Pot | 90 | Black | 90 | 65 | 76 | 7.85 | 360 | 2000 | 15.7 |
Soft Pot | 105 | Black | 105 | 75 | 90 | 11.73 | 570 | 1500 | 17.6 |
Soft Pot | 120 | Black | 120 | 80 | 100 | 15.5 | 820 | 1000 | 15.5 |
Soft Pot | 120 | Transp. | 120 | 80 | 100 | 15.5 | 820 | 1000 | 15.5 |
Soft Pot | 135 | Black | 135 | 97 | 110 | 11.3 | 1200 | 1000 | 11.3 |
Soft Pot | 150 | Black | 150 | 105 | 125 | 14.2 | 1600 | 1000 | 14.2 |
Soft Pot | 105-1 | Black | 105 | 75 | 85 | 12.4 | 530 | 1500 | 18.6 |
Soft Pot | 90-2 | Black | 90 | 68 | 98 | 12.4 | 520 | 1500 | 18.6 |
Soft Pot | 105-2 | Black | 105 | 80 | 113 | 23.5 | 800 | 600 | 14.1 |
Soft Pot | 60 | Transp. | 60 | 45 | 58 | 4 | 120 | 3000 | 12 |
Soft Pot | 90 | Transp. | 90 | 65 | 76 | 7.85 | 360 | 2000 | 15.7 |
Soft Pot | 2L | Black | 160 | 112 | 140 | 17 | 2000 | 1000 | 17 |
Soft Pot | 3,5L | Black | 190 | 133 | 170 | 25 | 3500 | 500 | 12.5 |
Soft Pot | 6L | Black | 230 | 170 | 190 | 30 | 6000 | 500 | 15 |
Soft Pot | 7,5L | Black | 250 | 185 | 200 | 60 | 7500 | 300 | 18 |
Soft Pot | 9,5L | Black | 250 | 190 | 250 | 70 | 9500 | 300 | 21 |
Vaso Soft Pot | 11,5L | Black | 290 | 230 | 220 | 70 | 11500 | 400 | 28 |
Soft Pot | 15,5L | Black | 290 | 230 | 290 | 100 | 15500 | 300 | 30 |
Soft Pot | 25L | Black | 350 | 260 | 340 | 150 | 25000 | 300 | 45 |
Citrus Pot | CP1 | Black | 90 | 60 | 290 | 28 | 500 | 14 | |
Citrus Pot | CP2 | Black | 100 | 71 | 350 | 32 | 500 | 15 |
Avaliações
Não há avaliações ainda.