Descrição
The positioning with a single net. If each plant should be placed approximately 15 to 20 cm from the ground, stretching with a gradient from 5% to 10%. Put a stake approximately every 4 meters. At the top of the net, add it with the wire by wire hooks in the form of “S” or tie them.
NET AGROFLÓS | ||||||
---|---|---|---|---|---|---|
Product | Color | hole | Width (m.) | length(m.) | Frames | Weight (KG) |
Net Agroflós 550 | orange | 15 x 20 | 0.55 | 1000 | 3 | 10.3 |
Net Agroflós 750 | orange | 25 x 20 | 0,75 | 1000 | 3 | 10.2 |
Net Agroflós 1000 | orange | 12,5 x 12,5 | 1,00 | 1000 | 8 | 21.7 |
Net Agroflós 1020 | orange | 17 x 15 | 1,02 | 1000 | 6 | 17 |
Net Agroflós 1080 | orange | 18 x 18 | 1,08 | 1000 | 6 | 17 |
Net Agroflós 1190 | orange | 17 x 15 | 1,19 | 1000 | 7 | 20.7 |
Net Agroflós 1200 | orange | 15 x 15 | 1,20 | 1000 | 8 | 21.1 |
Net Agroflós 1250 | orange | 12,5 x 12,5 | 1,25 | 1000 | 10 | 25.5 |
Net Agroflós 1300 | orange | 13 x 13 | 1.25 | 1000 | 9 | 23.2 |
Net Agroflós 1440 | orange | 18 x 18 | 1,44 | 1000 | 8 | 20.9 |
Net Agroflós 2060 | orange | 18 x 18 | 2,06 | 1000 | 11 | 30.8 |
Avaliações
Não há avaliações ainda.